Corporate and Financial Documents
Strategic Development Plan
Name | Format | ||
---|---|---|---|
Files | |||
Click here to download the Unity MAT Strategic Development Plan 2023 - 2026.pdf |
Financial Statements
Name | Format | ||
---|---|---|---|
Files | |||
Click here to download the Financial Statement 2020 - 2021.pdf | |||
Click here to download the Financial Statement 2021 - 2022.pdf | |||
Click here to download the Financial Statement 2022 - 2023.pdf | |||
Click here to download the Financial Statement 2023 - 2024.pdf |
Gender Pay Gap Reports
Name | Format | ||
---|---|---|---|
Files | |||
Click here to download the Gender Pay Gap 2018.pdf | |||
Click here to download the Gender Pay Gap 2019.pdf | |||
Click here to download the Gender Pay Gap 2020.pdf | |||
Click here to download the Gender Pay Gap 2021.pdf | |||
Click here to download the Gender Pay Gap 2023.pdf | |||
Click here to download the Gender Pay Gap 2024.pdf |
Executive Pay
Name | Format | ||
---|---|---|---|
Files | |||
Executive Pay Report 2020.pdf | |||
Executive Pay Report 2021.pdf | |||
Executive Pay Report 2022.pdf | |||
Executive Pay Report 2023.pdf | |||
Executive Pay Report 2024.pdf |